pjevans
Colorado Springs,CO
Avid
12.9
90
| Age: | 40 - 49 |
| Height: | 6'0'' |
| Build: | Average |
| Website: | www.beer-dot.com |
My Bag
|
1D | Taylormade Burner | |
|
3H | Taylormade Burner | |
|
3I | Taylormade R7 CGB | |
|
4I | Taylormade R7 CGB | |
|
5I | Taylormade R7 CGB | |
|
6I | Taylormade R7 CGB | |
|
7I | Taylormade R7 CGB | |
|
8I | Taylormade R7 CGB | |
|
9I | Taylormade R7 CGB | |
|
PI | Taylormade R7 CGB | |
|
AW | Taylormade R7 CGB | |
|
LW | Taylormade RAC TP 58* | |
|
SW | Taylormade RAC 54* | |
|
PP | Yes Victoria | |
|
Ball | Maxfli Fire Tour or Titleist NXT Tour | |
|
Bag | Great Divider Cart Bag | |
|
Shoe | Footjoy DryJoy |











