My Bag
|
1D | Ping Si3 9 degree | |
|
3W | Sonartec 15 degree | |
|
5W | Cleveland Launcher 19 degree | |
|
4I | Ping Eye2 BeCU | |
|
5I | Ping Eye2 BeCU | |
|
6I | Ping Eye2 BeCU | |
|
7I | Ping Eye2 BeCU | |
|
8I | Ping Eye2 BeCU | |
|
9I | Ping Eye2 BeCU | |
|
AW | Cleveland CG14 Black Pearl 54 degree | |
|
LW | Ping Eye2 BeCU 61 degree | |
|
PW | Ping Eye2 BeCU 50.5 degree | |
|
SW | Ping Eye2 BeCU 57.5 degree | |
|
P | Odyssey White Steel #1 | |
|
Ball | ||
|
Bag | Ping Hoofer 3 | |
|
Shoe | Nike |













