emueller's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 07/20/08 | 73 | Ponta Creek Golf Club | 118 / 68.0 | 4.8 | ||
| 07/13/08 | 72 | Ponta Creek Golf Club | 118 / 68.0 | 3.8 | ||
| 07/06/08 | 75 | Ponta Creek Golf Club | 118 / 68.0 | 6.7 | ||
| 07/04/08 | 76 | Dancing Rabbit Golf Club | 129 / 69.7 | 5.5 | ||
| 06/22/08 | 77 | Ponta Creek Golf Club | 118 / 68.0 | 8.6 | ||
| 05/25/08 | 73 | Ponta Creek Golf Club | 118 / 68.0 | 4.8 | ||
| 05/18/08 | 73 | Ponta Creek Golf Club | 118 / 68.0 | 4.8 | ||
| 05/17/08 | 74 | Ponta Creek Golf Club | 118 / 68.0 | 5.7 | ||
| 05/16/08 | 37 | Ponta Creek Golf Club | 118 / 68.0 | 5.7 | ||
| 05/10/08 | 34 | Pine Belt National Golf Club | 113 / 70.0 | -2.0 | ||
| 04/29/08 | 34 | Ponta Creek Golf Club | 118 / 68.0 | 0.0 | ||
| 04/27/08 | 32 | Ponta Creek Golf Club | 118 / 68.0 | -3.8 | ||
| 04/25/08 | 37 | Ponta Creek Golf Club | 118 / 68.0 | 5.7 | ||
| 04/22/08 | 34 | Ponta Creek Golf Club | 118 / 68.0 | 0.0 | ||
| 04/20/08 | 72 | Pine Creek Golf Club | 112 / 68.1 | 3.9 | ||
| 03/30/08 | 71 | Ponta Creek Golf Club | 118 / 68.0 | 2.9 | ||
| 03/27/08 | 34 | Ponta Creek Golf Club | 118 / 68.0 | 0.0 | ||
| 03/20/08 | 36 | Ponta Creek Golf Club | 118 / 68.0 | 3.8 | ||
| 03/13/08 | 36 | Ponta Creek Golf Club | 118 / 68.0 | 3.8 | ||
| 03/09/08 | 81 | Ponta Creek Golf Club | 118 / 68.0 | 12.4 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.





