Koceja's Game Tracker
|
|
Welcome!
|
Welcome to GameTracker, your one-
stop-shop for tracking your score, stats,
& rounds. Here’s what you can do:
|
||
|
||
|
|
Handicap Overview
|
|
| H/C | DATE | SCORE | COURSE | SLOPE/RATING | H/C DIFFERENTIAL | |
| 07/21/08 | 102 | Grant Park Golf Course | 103 / 64.5 | 41.1 | ||
| 07/19/08 | 112 | Greenfield Park Golf Course | 114 / 67.3 | 44.3 | ||
| 07/14/08 | 98 | Grant Park Golf Course | 103 / 64.5 | 36.8 | ||
| 07/08/08 | 104 | Grant Park Golf Course | 103 / 64.5 | 43.3 | ||
| 07/01/08 | 108 | Grant Park Golf Course | 103 / 64.5 | 47.7 | ||
| 06/24/08 | 103 | Grant Park Golf Course | 103 / 64.5 | 42.2 | ||
| 06/23/08 | 104 | Greenfield Park Golf Course | 114 / 67.3 | 36.4 | ||
| 06/13/08 | 58 | Otsego Golf Club | 105 / 65.8 | 54.5 | ||
| 06/05/08 | 116 | Whitnall Park Golf Club | 114 / 68.7 | 46.9 | ||
| 06/03/08 | 99 | Grant Park Golf Course | 103 / 64.5 | 37.8 | ||
| 05/21/08 | 102 | Grant Park Golf Course | 103 / 64.5 | 41.1 | ||
| 05/15/08 | 107 | Grant Park Golf Course | 103 / 64.5 | 46.6 | ||
| 04/21/08 | 108 | Grant Park Golf Course | 103 / 64.5 | 47.7 | ||
| 11/16/07 | 114 | Grant Park Golf Course | 103 / 64.5 | 54.3 | ||
| 11/16/07 | 55 | Grant Park Golf Course | 103 / 64.5 | 50.3 | ||
| 11/15/07 | 107 | Grant Park Golf Course | 103 / 64.5 | 46.6 | ||
| 11/09/07 | 99 | Grant Park Golf Course | 103 / 64.5 | 37.8 | ||
| 11/02/07 | 51 | Grant Park Golf Course | 103 / 64.5 | 41.4 | ||
| 10/23/07 | 103 | Grant Park Golf Course | 103 / 64.5 | 42.2 | ||
| 10/15/07 | 110 | Grant Park Golf Course | 103 / 64.5 | 49.9 |
A golf handicap is a numerical measure of an amateur golfer's playing ability. It's intended to show a player's potential, not their average score, as is the common belief. A player will play to their handicap less than 25% of the time. The handicap index is calculated using the average of the best 10 differentials of the player's past 20 total rounds, times 0.96. If a golfer has at least 5 but fewer than 20 rounds posted, the index is calculated using from one to nine differentials according to a schedule.





