carterboy's Game Tracker
Comprehensive Stats
|
|
| Overview | 18 Holes | Front 9 | Back 9 |
| Average Score | 89 | 47 | 42 |
| Best Round | 89 | 46 | 41 |
| Worst Round | 89 | 48 | 43 |
| Stats | All | Par 3 | Par 4 | Par 5 |
| Total Holes | 36 | 8 | 20 | 8 |
| Strokes | 178 | 31 | 99 | 48 |
| Par Performance (Overall) | 9 | 3 | 6 | n/a |
| Average Score | 4.9 | 3.9 | 5.0 | 6.0 |
| Par Performance vs. Hole | 25% | 37% | 30% | n/a% |
| Drives | ||||
| Driving Average | n/a | n/a | n/a | n/a |
| Driving Longest | n/a | n/a | n/a | n/a |
| Driving Distance | 0 | n/a | n/a | n/a |
| Fairways Hit | 0 | n/a | n/a | n/a |
| Possible Fairways | 28 | n/a | 20 | 8 |
| Driving Accuracy | n/a% | n/a | n/a% | n/a% |
| Greens in Regulation (GIR) | ||||
| Percentage GIR | 13% | 12% | 15% | 12% |
| GIR Per Round | 2.5 | 0.5 | 1.5 | 0.5 |
| GIR (holes Per) | 7.2 | 8.0 | 6.7 | 8.0 |
| Putts | ||||
| Putts Per Round | n/a | n/a | n/a | n/a |
| Putts Per Hole (Actual) | n/a | n/a | n/a | n/a |
| Putts Per Round (GIR) | n/a | n/a | n/a | n/a |
| Putts Per Hole (GIR) | n/a | n/a | n/a | n/a |
| Birdies | ||||
| Birdie Average | 0.0 | n/a | n/a | 0.0 |
| Birdies Per Round | 0.5 | n/a | n/a | 0.5 |
| Birdies (Holes Per) | 36.0 | n/a | n/a | 8.0 |
| Birdies (GIR) | 0 | 0 | 0 | 0 |
| Birdie Conversion (GIR) | n/a% | n/a% | n/a% | n/a% |
| Pars | ||||
| Par Average | 0.2 | 0.1 | 0.2 | n/a |
| Pars Per Round | 4.5 | 1.5 | 3.0 | n/a |
| Pars (Holes Per) | 4.0 | 2.7 | 3.3 | n/a |
| Pars (GIR) | 4 | 1 | 3 | 0 |
| Par Conversion (GIR) | n/a% | n/a% | n/a% | n/a% |
| Bogies | ||||
| Bogie Average | 0.4 | 0.1 | 0.2 | 0.1 |
| Bogies Per Round | 7.5 | 2.0 | 4.5 | 1.0 |
| Bogies (Holes Per) | 2.4 | 2.0 | 2.2 | 4.0 |
| Bogies (GIR) | 0 | 0 | 0 | 0 |
| Bogie Conversion (GIR) | n/a% | n/a% | n/a% | n/a% |
| Double Bogies | ||||
| Double Bogie Average | 0.2 | n/a | 0.1 | 0.1 |
| Double Bogies Per Round | 4.0 | n/a | 2.5 | 1.5 |
| Double Bogies (Holes Per) | 4.5 | n/a | 4.0 | 2.7 |
| Double Bogies (GIR) | 0 | 0 | 0 | 0 |
| Double Bogie Conv (GIR) | n/a% | n/a% | n/a% | n/a% |
| Other | ||||
| Other Average | 0.1 | 0.0 | n/a | 0.0 |
| Others Per Round | 1.0 | 0.5 | n/a | 0.5 |
| Others (Holes Per) | 18.0 | 8.0 | n/a | 8.0 |
| Others (GIR) | 0 | 0 | 0 | 0 |
| Other Conversion (GIR) | n/a% | n/a% | n/a% | n/a% |





