addictedtugolf's Game Tracker
Comprehensive Stats
|
|
| Overview | 18 Holes | Front 9 | Back 9 |
| Average Score | 87 | 43 | 43 |
| Best Round | 67 | 32 | 34 |
| Worst Round | 96 | 51 | 51 |
| Stats | All | Par 3 | Par 4 | Par 5 |
| Total Holes | 540 | 142 | 299 | 99 |
| Strokes | 2626 | 520 | 1512 | 594 |
| Par Performance (Overall) | 158 | 52 | 75 | 31 |
| Average Score | 4.9 | 3.7 | 5.1 | 6.0 |
| Par Performance vs. Hole | 29% | 36% | 25% | 31% |
| Drives | ||||
| Driving Average | 212.7 | n/a | 208.2 | 227.4 |
| Driving Longest | 311 | n/a | 293 | 311 |
| Driving Distance | 67,865 | n/a | 50,586 | 17,279 |
| Fairways Hit | 193 | n/a | 145 | 48 |
| Possible Fairways | 398 | n/a | 299 | 99 |
| Driving Accuracy | 48% | n/a | 48% | 48% |
| Greens in Regulation (GIR) | ||||
| Percentage GIR | 24% | 30% | 20% | 26% |
| GIR Per Round | 4.3 | 1.4 | 2.0 | 0.9 |
| GIR (holes Per) | 4.2 | 3.3 | 4.9 | 3.8 |
| Putts | ||||
| Putts Per Round | 32.9 | 8.6 | 18.2 | 6.1 |
| Putts Per Hole (Actual) | 1.8 | 1.8 | 1.8 | 1.8 |
| Putts Per Round (GIR) | 37.9 | 12.2 | 18.0 | 7.6 |
| Putts Per Hole (GIR) | 2.1 | 2.0 | 2.2 | 2.0 |
| Birdies | ||||
| Birdie Average | 0.0 | 0.0 | 0.0 | 0.0 |
| Birdies Per Round | 0.5 | 0.3 | 0.2 | 0.1 |
| Birdies (Holes Per) | 36.0 | 17.8 | 59.8 | 49.5 |
| Birdies (GIR) | 15 | 8 | 5 | 2 |
| Birdie Conversion (GIR) | 11% | 18% | 8% | 7% |
| Pars | ||||
| Par Average | 0.3 | 0.1 | 0.1 | 0.1 |
| Pars Per Round | 5.3 | 1.7 | 2.5 | 1.0 |
| Pars (Holes Per) | 3.4 | 2.7 | 4.0 | 3.2 |
| Pars (GIR) | 81 | 26 | 36 | 19 |
| Par Conversion (GIR) | 62% | 60% | 59% | 73% |
| Bogies | ||||
| Bogie Average | 0.5 | 0.1 | 0.3 | 0.1 |
| Bogies Per Round | 8.2 | 2.1 | 4.8 | 1.3 |
| Bogies (Holes Per) | 2.2 | 2.3 | 2.1 | 2.6 |
| Bogies (GIR) | 33 | 9 | 19 | 5 |
| Bogie Conversion (GIR) | 25% | 20% | 31% | 19% |
| Double Bogies | ||||
| Double Bogie Average | 0.2 | 0.0 | 0.1 | 0.0 |
| Double Bogies Per Round | 3.0 | 0.6 | 1.6 | 0.7 |
| Double Bogies (Holes Per) | 6.1 | 7.9 | 6.1 | 4.5 |
| Double Bogies (GIR) | 1 | 0 | 1 | 0 |
| Double Bogie Conv (GIR) | 0% | 0% | 1% | 0% |
| Other | ||||
| Other Average | 0.1 | 0.0 | 0.0 | 0.0 |
| Others Per Round | 0.9 | 0.0 | 0.7 | 0.2 |
| Others (Holes Per) | 19.3 | 142.0 | 13.6 | 19.8 |
| Others (GIR) | 0 | 0 | 0 | 0 |
| Other Conversion (GIR) | n/a% | n/a% | n/a% | n/a% |





