Randi53's Game Tracker
Comprehensive Stats
|
|
| Overview | 18 Holes | Front 9 | Back 9 |
| Average Score | 100 | 52 | 47 |
| Best Round | 95 | 48 | 41 |
| Worst Round | 107 | 58 | 55 |
| Stats | All | Par 3 | Par 4 | Par 5 |
| Total Holes | 243 | 66 | 142 | 35 |
| Strokes | 1364 | 306 | 816 | 242 |
| Par Performance (Overall) | 23 | 8 | 14 | 1 |
| Average Score | 5.6 | 4.6 | 5.7 | 6.9 |
| Par Performance vs. Hole | 9% | 12% | 9% | 2% |
| Drives | ||||
| Driving Average | n/a | n/a | n/a | n/a |
| Driving Longest | n/a | n/a | n/a | n/a |
| Driving Distance | 0 | n/a | n/a | n/a |
| Fairways Hit | 0 | n/a | n/a | n/a |
| Possible Fairways | 177 | n/a | 142 | 35 |
| Driving Accuracy | n/a% | n/a | n/a% | n/a% |
| Greens in Regulation (GIR) | ||||
| Percentage GIR | n/a% | n/a% | n/a% | n/a% |
| GIR Per Round | n/a | n/a | n/a | n/a |
| GIR (holes Per) | n/a | n/a | n/a | n/a |
| Putts | ||||
| Putts Per Round | 43.6 | 13.6 | 24.0 | 6.0 |
| Putts Per Hole (Actual) | 2.4 | 2.6 | 2.3 | 2.5 |
| Putts Per Round (GIR) | n/a | n/a | n/a | n/a |
| Putts Per Hole (GIR) | n/a | n/a | n/a | n/a |
| Birdies | ||||
| Birdie Average | 0.0 | n/a | 0.0 | n/a |
| Birdies Per Round | 0.1 | n/a | 0.1 | n/a |
| Birdies (Holes Per) | 121.5 | n/a | 71.0 | n/a |
| Birdies (GIR) | 0 | 0 | 0 | 0 |
| Birdie Conversion (GIR) | n/a% | n/a% | n/a% | n/a% |
| Pars | ||||
| Par Average | 0.1 | 0.0 | 0.1 | 0.0 |
| Pars Per Round | 1.7 | 0.6 | 1.0 | 0.1 |
| Pars (Holes Per) | 10.6 | 8.2 | 10.1 | 35.0 |
| Pars (GIR) | 0 | 0 | 0 | 0 |
| Par Conversion (GIR) | n/a% | n/a% | n/a% | n/a% |
| Bogies | ||||
| Bogie Average | 0.3 | 0.1 | 0.2 | 0.0 |
| Bogies Per Round | 5.7 | 1.7 | 3.3 | 0.7 |
| Bogies (Holes Per) | 3.2 | 2.9 | 3.2 | 3.5 |
| Bogies (GIR) | 0 | 0 | 0 | 0 |
| Bogie Conversion (GIR) | n/a% | n/a% | n/a% | n/a% |
| Double Bogies | ||||
| Double Bogie Average | 0.4 | 0.1 | 0.2 | 0.1 |
| Double Bogies Per Round | 6.5 | 1.7 | 3.6 | 1.2 |
| Double Bogies (Holes Per) | 2.8 | 2.9 | 2.9 | 2.2 |
| Double Bogies (GIR) | 0 | 0 | 0 | 0 |
| Double Bogie Conv (GIR) | n/a% | n/a% | n/a% | n/a% |
| Other | ||||
| Other Average | 0.2 | 0.0 | 0.1 | 0.0 |
| Others Per Round | 3.0 | 0.7 | 1.8 | 0.5 |
| Others (Holes Per) | 6.1 | 7.3 | 5.9 | 5.0 |
| Others (GIR) | 0 | 0 | 0 | 0 |
| Other Conversion (GIR) | n/a% | n/a% | n/a% | n/a% |





